Specification
| Tube size | OD × wall (mm) | Insulation ID × wall (mm) | Length |
|---|---|---|---|
| 1/4 | 6.35×0.75 | Φ8 (±0.5)×8 PE foam | 1~50M |
| 3/8 | 9.52×0.8 | Φ12 (±0.5)×8 PE foam | 1~50M |
| 1/2 | 12.70×0.8 | Φ14 (±0.5)×8 PE foam | 1~50M |
| 5/8 | 15.88×1.0 | Φ18 (±0.5)×9 PE foam | 1~50M |
| 3/4 | 19.05×1.0 | Φ22 (±1)×9 PE foam | 1~50M |
| 7/8 | 22.22×1.2 | Φ25 (±1)×10 PE foam | 1~50M |
| 1 | 25.40×1.2 | Φ28 (±1)×10 PE foam | 1~50M |
| 1-1/8 | 28.58×1.2 | Φ32 (±1)×10 PE foam | 1~50M |
| 1-1/4 | 31.75×1.5 | Φ35 (±1)×10 PE foam | 1~50M |
| 1-1/2 | 38.10×1.5 | Φ42 (±1)×10 PE foam | 1~50M |
The 1/4 size is listed at 6.35×0.75 mm wall. Foam wall in the insulation column is PE foam ID × wall, not the outer jacket inch.
Jacket: PE foam or black / white rubber. Three-layer PE is an outer UV-embossed flame-retardant film, a cross-linked foam core, and a closed-cell inner layer rated −60°C to 120°C. Factory-cleaned bores ship with dust caps.
Insulation thickness, packing, and quantity are not listed as catalog cells. State them on the RFQ. Common jacket thicknesses in this category are 3/8″, 1/2″, 5/8″, 3/4″, 1″, or 9 / 13 / 19 mm — confirm the jacket with the factory before you place the order.
Wholesale RFQ
- Company name
- Tube type: insulated copper single coil
- Tube size and OD × wall (mm)
- Insulation jacket (PE or rubber) and thickness
- Length (catalog window or your cut)
- Quantity (coils or metres)
- Packing, if you have a carton or label spec





Reviews
There are no reviews yet.